<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Vascellari</title>
	<atom:link href="http://www.andreavascellari.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreavascellari.com</link>
	<description>CEO, itive.net</description>
	<lastBuildDate>Mon, 11 Mar 2013 14:08:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I&#8217;m off</title>
		<link>http://www.andreavascellari.com/2012/12/im-off/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-off</link>
		<comments>http://www.andreavascellari.com/2012/12/im-off/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 11:00:29 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5386</guid>
		<description><![CDATA[There are things that you never imagine could happen to you&#8230;and when something like this comes, well&#8230; your life changes, forever&#8230;and there&#8217;s no way back. This is something that happened to me. This is what I&#8217;m going through. Since day one I&#8217;ve always been very open and honest in every post I wrote on my...]]></description>
				<content:encoded><![CDATA[<p>There are things that you never imagine could happen to you&#8230;and when something like this comes, well&#8230; your life changes, forever&#8230;and there&#8217;s no way back.</p>
<p>This is something that happened to me. This is what I&#8217;m going through.</p>
<p>Since day one I&#8217;ve always been very open and honest in every post I wrote on my blog. I shared many happy moments and achievements with you but this time, with the same honesty, I must tell you that I&#8217;m going through the toughest moment of my life.</p>
<p>What happened? Well, let&#8217;s say that this is about family and life. This is probably not the right place to talk about it, but I felt it was right to let you know why I won&#8217;t be around for a while.</p>
<p>Readers, subscribers, friends, colleagues, you have always been very supportive so I could have never left without writing at least one last post.</p>
<p>Clients, partners, team, don&#8217;t worry I will still be around for you. I will never let you down.</p>
<p>From now on I will disappear from the radar and I will have to focus on my life and my family. Will I come back? Maybe&#8230;someday&#8230;I don&#8217;t know, how, where or when&#8230;not yet.</p>
<p>If you want to <a title="Contact" href="http://andreavascellari.com/contact">contact me</a>, go ahead. I will still answer emails and private messages on <a title="@vascellari" href="http://twitter.com/vascellari" target="_blank">Twitter</a> and <a title="Facebook" href="http://facebook.com/andreavascellari" target="_blank">Facebook</a>.</p>
<p>There&#8217;s so much more that I would love to write and share but&#8230;this time I can&#8217;t&#8230;I can&#8217;t even find the energy to go on typing.</p>
<p>I hope to see you all again, with a new post or face to face&#8230;one day, living a better life.</p>
<p>Bye for now&#8230;</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/12/im-off/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LeWeb 2012 Report</title>
		<link>http://www.andreavascellari.com/2012/12/leweb-2012-report/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leweb-2012-report</link>
		<comments>http://www.andreavascellari.com/2012/12/leweb-2012-report/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 16:10:26 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[Eric Schwartzman]]></category>
		<category><![CDATA[FIR]]></category>
		<category><![CDATA[For Immediate Release]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[itive]]></category>
		<category><![CDATA[itive.net]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[Neville Hobson]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Shel Holtz]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5381</guid>
		<description><![CDATA[This is an audio report that I recorded together with Eric Schwartzman (@EricSchwartzman) for the On the Record Online Podcast. We recorded also a shorter version for our For Immediate Release friends. If you are a communicator, marketing or PR professional, I&#8217;m sure you will enjoy the insights that Eric and I shared from LeWeb. Play &#8211; Download MP3]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://ontherecordpodcast.com/pr/otro/images/badge.jpg" />This is an audio report that I recorded together with <a href="http://ericschwartzman.com/" target="blank">Eric Schwartzman</a> (<a href="http://twitter.com/ericschwartzman" target="blank">@EricSchwartzman</a>) for the <a href="http://ontherecordpodcast.com/pr/otro/podcast-post.aspx?id=5244" target="_blank">On the Record Online Podcast</a>. We recorded also a shorter version for our <a title="For Immediate Release" href="http://www.forimmediaterelease.biz/index.php?/weblog/comments/the_hobson_holtz_report_-_podcast_681_december_10_2012/" target="_blank">For Immediate Release</a> friends. If you are a communicator, marketing or PR professional, I&#8217;m sure you will enjoy the insights that Eric and I shared from <a title="LeWeb" href="http://leweb.co" target="_blank">LeWeb</a>.</p>
<p><strong><a href="http://ontherecordpodcast.com/pr/otro/electronic/LeWeb2012-final.mp3" target="_blank">Play &#8211; Download MP3</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/12/leweb-2012-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ontherecordpodcast.com/pr/otro/electronic/LeWeb2012-final.mp3" length="63787283" type="audio/mpeg" />
		</item>
		<item>
		<title>Social Media is Revolutionary</title>
		<link>http://www.andreavascellari.com/2012/11/social-media-is-revolutionary/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-is-revolutionary</link>
		<comments>http://www.andreavascellari.com/2012/11/social-media-is-revolutionary/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:48:03 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[erik]]></category>
		<category><![CDATA[erik qualman 2013]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[qualman]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5271</guid>
		<description><![CDATA[Erik Qualman did it again. Here&#8217;s the new and updated version of his video series dedicated to the latest social media trends. And if you are getting tired of the &#8220;usual&#8221; soundtrack, no worries Erick released an additional version of the video with a new tune. Sit, play it and enjoy it. Andrea]]></description>
				<content:encoded><![CDATA[<p>Erik Qualman did it again. Here&#8217;s the new and updated version of his video series dedicated to the latest social media trends. And if you are getting tired of the &#8220;usual&#8221; soundtrack, no worries Erick released an additional version of the video <a title="Social Media - with new music" href="http://www.youtube.com/watch?v=TXD-Uqx6_Wk" target="_blank">with a new tune</a>.</p>
<p>Sit, play it and enjoy it.</p>
<p>Andrea</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/QUCfFcchw1w" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/11/social-media-is-revolutionary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When to switch off technology</title>
		<link>http://www.andreavascellari.com/2012/10/when-to-switch-off-technology/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-to-switch-off-technology</link>
		<comments>http://www.andreavascellari.com/2012/10/when-to-switch-off-technology/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:59:31 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[how to manage time]]></category>
		<category><![CDATA[how to social media marketing]]></category>
		<category><![CDATA[it project]]></category>
		<category><![CDATA[manage time]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[operation management]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[prioritizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[program project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project program]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing how to]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[time for you]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[time management for]]></category>
		<category><![CDATA[time management tool]]></category>
		<category><![CDATA[time manager]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[what is time to you]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5266</guid>
		<description><![CDATA[Have no time to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your time management. Skype chats, email notifications, Twitter and Facebook apps, etc. are all extremely useful tools, but they can significantly reduce your productivity if used at the...]]></description>
				<content:encoded><![CDATA[<p><em>Have no time to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your time management.</em></p>
<p>Skype chats, email notifications, Twitter and Facebook apps, etc. are all extremely useful tools, but they can significantly reduce your productivity if used at the wrong time or for the wrong tasks. If you don’t need them, switch them off. If you do need them, use them only to accomplish the task you are dealing with, then switch them off. Generally speaking, when you are dealing with high priority tasks and their use is not required, check them during breaks every 30 minutes, every couple of hours, or even just at the end of the day.</p>
<p>Do you have other time management tips? Share them in the comments below or <a href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D5266%20-%20" target="blank">click here for a quick &#8220;comment-ready-tweet&#8221; @vascellari</a>.</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/10/when-to-switch-off-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urinal Game Let&#8217;s You Play Guitar</title>
		<link>http://www.andreavascellari.com/2012/06/urinal-game-lets-you-play-guitar/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urinal-game-lets-you-play-guitar</link>
		<comments>http://www.andreavascellari.com/2012/06/urinal-game-lets-you-play-guitar/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 11:31:25 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboard magazine]]></category>
		<category><![CDATA[brazil sao paulo]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[electric guitar]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar pee]]></category>
		<category><![CDATA[guitarpee]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mpee3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music magazine]]></category>
		<category><![CDATA[pee]]></category>
		<category><![CDATA[play music]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[urinal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5242</guid>
		<description><![CDATA[Billboard, one of the world’s oldest international trade magazines devoted to the music industry, has proven that music does come from everywhere. The idea? Guitar Pee! Guitar Pee is a mix between a urinal and an electric guitar. Once you are done with your “solo” you can listen and download your recent-released “mpee3&#8243; by accessing...]]></description>
				<content:encoded><![CDATA[<p>Billboard, one of the world’s oldest international trade magazines devoted to the music industry, has proven that music does come from everywhere.</p>
<p><strong>The idea? Guitar Pee!</strong></p>
<p>Guitar Pee is a mix between a urinal and an electric guitar. Once you are done with your “solo” you can listen and download your recent-released “mpee3&#8243; by accessing the Guitar Pee Gallery via mobile.</p>
<p><strong>Results?</strong></p>
<p>Over 1,600 solos released and counting! The Guitar Pee has toured several bars in São Paulo (Brazil), and you can listen to the latest solos by <a href="http://www.guitarpee.com.br/" title="Guitar Pee" target="_blank">visiting guitarpee.com.br from your mobile phone</a>.</p>
<p>Enjoy the video!</p>
<p>Andrea</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/2IcMTlwUwC4" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/06/urinal-game-lets-you-play-guitar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shit Ad Agencies Say</title>
		<link>http://www.andreavascellari.com/2012/06/shit-ad-agencies-say/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shit-ad-agencies-say</link>
		<comments>http://www.andreavascellari.com/2012/06/shit-ad-agencies-say/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 10:08:29 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[about ads]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising ads]]></category>
		<category><![CDATA[funny video]]></category>
		<category><![CDATA[i ads]]></category>
		<category><![CDATA[maketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[shit ad agencies say]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5222</guid>
		<description><![CDATA[Do you need to take a break to free your mind and relax a bit? Watch this video. I think you will enjoy it, especially if you are working for or with an ad agency! Andrea]]></description>
				<content:encoded><![CDATA[<p>Do you need to take a break to free your mind and relax a bit? Watch this video. I think you will enjoy it, especially if you are working for or with an ad agency!</p>
<p>Andrea</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/YCJe_lzVn9g" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/06/shit-ad-agencies-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Projects That Are Pushing The Creative Boundaries</title>
		<link>http://www.andreavascellari.com/2012/05/5-projects-that-are-pushing-the-creative-boundaries/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-projects-that-are-pushing-the-creative-boundaries</link>
		<comments>http://www.andreavascellari.com/2012/05/5-projects-that-are-pushing-the-creative-boundaries/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:31:42 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[cognitive surplus]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative projects]]></category>
		<category><![CDATA[creative type]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[here comes everybody]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiring thoughts]]></category>
		<category><![CDATA[interactive telecommunications program]]></category>
		<category><![CDATA[mitch joel]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[psfk conference]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tisch school of arts]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5209</guid>
		<description><![CDATA[In this video, that I found thanks to Mitch Joel, Clay Shirky describes five student projects that he thinks are pushing the creative boundaries &#8211; from interface design to how people cluster to build new work. He ends the talk with an interesting take on the rules of creativity&#8230; Do you have something interesting to...]]></description>
				<content:encoded><![CDATA[<p>In this video, that I found thanks to <a href="http://www.twistimage.com/blog/archives/learning-about-creativity-by-watching-creative-types/" title="Mitch Joel" target="_blank">Mitch Joel</a>, <a href="http://www.shirky.com/" title="Clay Shirky" target="_blank">Clay Shirky</a> describes five student projects that he thinks are pushing the creative boundaries &#8211; from interface design to how people cluster to build new work.<br />
He ends the talk with an interesting take on the rules of creativity&#8230;</p>
<p>Do you have something interesting to share about creativity? Ideas? Experience? Thoughts? Go ahead and share them in the comments below or <a href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D5209%20-%20" title="quick comment-ready-tweet" target="_blank">via quick “comment-ready-tweet” @vascellari</a>.</p>
<p>Andrea</p>
<p><center><iframe src="http://player.vimeo.com/video/41492835?byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/05/5-projects-that-are-pushing-the-creative-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Game Mechanics to Engage People</title>
		<link>http://www.andreavascellari.com/2012/05/how-to-use-game-mechanics-to-engage-people/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-game-mechanics-to-engage-people</link>
		<comments>http://www.andreavascellari.com/2012/05/how-to-use-game-mechanics-to-engage-people/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:15:30 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[a games]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[gameification]]></category>
		<category><![CDATA[games games]]></category>
		<category><![CDATA[games online]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[gamification examples]]></category>
		<category><![CDATA[gamified]]></category>
		<category><![CDATA[gamify]]></category>
		<category><![CDATA[gamifying]]></category>
		<category><![CDATA[how to engage people]]></category>
		<category><![CDATA[how to gamify]]></category>
		<category><![CDATA[how to grow your community]]></category>
		<category><![CDATA[how to reward your customers]]></category>
		<category><![CDATA[how to solve problems]]></category>
		<category><![CDATA[how to use game mechanics]]></category>
		<category><![CDATA[how to use game mechanics effectively]]></category>
		<category><![CDATA[how to use game mechanics to]]></category>
		<category><![CDATA[how to use gamification]]></category>
		<category><![CDATA[marketing a game]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5200</guid>
		<description><![CDATA[In this keynote Gabe Zichermann gives a good overview of how the gamification process works and he also offers a good list of examples that I&#8217;m sure you&#8217;ll find interesting and inspiring. Enjoy it! Andrea]]></description>
				<content:encoded><![CDATA[<p>In this keynote Gabe Zichermann gives a good overview of how the gamification process works and he also offers a good list of examples that I&#8217;m sure you&#8217;ll find interesting and inspiring.<br />
Enjoy it!<br />
Andrea</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/UdUclLUDxRg" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/05/how-to-use-game-mechanics-to-engage-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook App Generates Words Written on Your Gravestone</title>
		<link>http://www.andreavascellari.com/2012/05/facebook-app-generates-words-written-on-your-gravestone/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-app-generates-words-written-on-your-gravestone</link>
		<comments>http://www.andreavascellari.com/2012/05/facebook-app-generates-words-written-on-your-gravestone/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:51:30 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[epitaph]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ad]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[Facebook app]]></category>
		<category><![CDATA[franck]]></category>
		<category><![CDATA[franck vinchon]]></category>
		<category><![CDATA[gravestone]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[my own epitaph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vinchon]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5191</guid>
		<description><![CDATA[Franck Vinchon launched &#8216;My Own Epitaph&#8217; a Facebook app to help readers understand the thinking behind his book ‘Tranches de mort’. The book suggest that death is not just an accident but the result of everything we experience in life. Based on this concept, the app uses information from your Facebook profile and generates words...]]></description>
				<content:encoded><![CDATA[<p>Franck Vinchon launched &#8216;My Own Epitaph&#8217; a Facebook app to help readers understand the thinking behind his book ‘Tranches de mort’. The book suggest that death is not just an accident but the result of everything we experience in life. Based on this concept, the app uses information from your Facebook profile and generates words written on your gravestone. Have a look at the video teaser and then visit <a title="my-own-epitaph" href="http://www.my-own-epitaph.com/" target="_blank">my-own-epitaph.com</a> to find out what will be written on your gravestone.</p>
<p>Provocative, cynical but unquestionably engaging.</p>
<p>Andrea</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/WZFd5KEtyys" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/05/facebook-app-generates-words-written-on-your-gravestone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote Work Advantages</title>
		<link>http://www.andreavascellari.com/2012/05/remote-work-advantages/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-work-advantages</link>
		<comments>http://www.andreavascellari.com/2012/05/remote-work-advantages/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:07:50 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[careers on]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[freelancers it]]></category>
		<category><![CDATA[from home working]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[how to social media marketing]]></category>
		<category><![CDATA[it project]]></category>
		<category><![CDATA[job online]]></category>
		<category><![CDATA[jobs at work]]></category>
		<category><![CDATA[jobs on]]></category>
		<category><![CDATA[jobs to work]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[operation management]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[program project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project program]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote it]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing how to]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[what is home working]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work from]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from job]]></category>
		<category><![CDATA[work from jobs]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5164</guid>
		<description><![CDATA[Have no money to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your budget management. It’s true that there are still some jobs that can’t be done remotely using the web or telecommunication systems; however, many jobs can and are...]]></description>
				<content:encoded><![CDATA[<p><a title="GF1 test - 14-45 mm by Andrea Vascellari, on Flickr" href="http://www.flickr.com/photos/vascellari/4396323476/"><img class="alignleft" src="http://farm5.staticflickr.com/4018/4396323476_5f5866e580_n.jpg" alt="GF1 test - 14-45 mm" width="320" height="214" /></a></p>
<p><em>Have no money to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your budget management.</em></p>
<p>It’s true that there are still some jobs that can’t be done remotely using the web or telecommunication systems; however, many jobs can and are being done in that way thanks to these useful technologies available to most companies.</p>
<p>Accounting, project management, marketing, PR, programming, design, web and mobile development, etc., are just some of the jobs that &#8211; depending on the nature of a project &#8211; can be done remotely.</p>
<p><strong>There are numerous benefits for both organizations and employees when working remotely, one of them is cost (physical and financial) reductions, including:</strong> Reduced stress-levels, higher job satisfaction, less pollution, less need for expensive office space and business utilities, etc.</p>
<p>The most important things to have “in place” in order to get remote working solutions running at best within your organization are:</p>
<ul>
<li>Accurate planning: The work must be carefully organized in order to become objective and goal-oriented for everyone.</li>
<li>Internal policies: Create a policy to inform and educate each remote person or group about what is expected from them and how they will be held accountable.</li>
</ul>
<p>Are you working remotely? Did your organization implement remote working successfully?<br />
Feel free to drop a comment and share your experiences &amp; tips or <a href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D5164%20-%20" target="blank">click here for a quick “comment-ready-tweet” @vascellari</a>.</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/05/remote-work-advantages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Over Coffee Awards</title>
		<link>http://www.andreavascellari.com/2012/05/marketing-over-coffe-awards/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-over-coffe-awards</link>
		<comments>http://www.andreavascellari.com/2012/05/marketing-over-coffe-awards/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:15:52 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[case study]]></category>
