<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Vascellari</title>
	<atom:link href="http://www.andreavascellari.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreavascellari.com</link>
	<description>CEO, itive.net</description>
	<lastBuildDate>Wed, 16 May 2012 12:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook App Generates Words Written on Your Gravestone</title>
		<link>http://www.andreavascellari.com/2012/05/facebook-app-generates-words-written-on-your-gravestone/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-app-generates-words-written-on-your-gravestone</link>
		<comments>http://www.andreavascellari.com/2012/05/facebook-app-generates-words-written-on-your-gravestone/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:51:30 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[epitaph]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ad]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[Facebook app]]></category>
		<category><![CDATA[franck]]></category>
		<category><![CDATA[franck vinchon]]></category>
		<category><![CDATA[gravestone]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[my own epitaph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vinchon]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5191</guid>
		<description><![CDATA[Franck Vinchon launched &#8216;My Own Epitaph&#8217; a Facebook app to help readers understand the thinking behind his book ‘Tranches de mort’. The book suggest that death is not just an accident but the result of everything we experience in life. Based on this concept, the app uses information from your Facebook profile and generates words...]]></description>
			<content:encoded><![CDATA[<p>Franck Vinchon launched &#8216;My Own Epitaph&#8217; a Facebook app to help readers understand the thinking behind his book ‘Tranches de mort’. The book suggest that death is not just an accident but the result of everything we experience in life. Based on this concept, the app uses information from your Facebook profile and generates words written on your gravestone. Have a look at the video teaser and then visit <a title="my-own-epitaph" href="http://www.my-own-epitaph.com/" target="_blank">my-own-epitaph.com</a> to find out what will be written on your gravestone.</p>
<p>Provocative, cynical but unquestionably engaging.</p>
<p>Andrea</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/WZFd5KEtyys" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/05/facebook-app-generates-words-written-on-your-gravestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Work Advantages</title>
		<link>http://www.andreavascellari.com/2012/05/remote-work-advantages/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-work-advantages</link>
		<comments>http://www.andreavascellari.com/2012/05/remote-work-advantages/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:07:50 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[careers on]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[freelancers it]]></category>
		<category><![CDATA[from home working]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[how to social media marketing]]></category>
		<category><![CDATA[it project]]></category>
		<category><![CDATA[job online]]></category>
		<category><![CDATA[jobs at work]]></category>
		<category><![CDATA[jobs on]]></category>
		<category><![CDATA[jobs to work]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[operation management]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[program project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project plan]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project program]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote it]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing how to]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[what is home working]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work from]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from job]]></category>
		<category><![CDATA[work from jobs]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5164</guid>
		<description><![CDATA[Have no money to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your budget management. It’s true that there are still some jobs that can’t be done remotely using the web or telecommunication systems; however, many jobs can and are...]]></description>
			<content:encoded><![CDATA[<p><a title="GF1 test - 14-45 mm by Andrea Vascellari, on Flickr" href="http://www.flickr.com/photos/vascellari/4396323476/"><img class="alignleft" src="http://farm5.staticflickr.com/4018/4396323476_5f5866e580_n.jpg" alt="GF1 test - 14-45 mm" width="320" height="214" /></a></p>
<p><em>Have no money to invest in what your business or organization needs the most? This post is part of a productivity series aimed at helping you optimize your budget management.</em></p>
<p>It’s true that there are still some jobs that can’t be done remotely using the web or telecommunication systems; however, many jobs can and are being done in that way thanks to these useful technologies available to most companies.</p>
<p>Accounting, project management, marketing, PR, programming, design, web and mobile development, etc., are just some of the jobs that &#8211; depending on the nature of a project &#8211; can be done remotely.</p>
<p><strong>There are numerous benefits for both organizations and employees when working remotely, one of them is cost (physical and financial) reductions, including:</strong> Reduced stress-levels, higher job satisfaction, less pollution, less need for expensive office space and business utilities, etc.</p>
<p>The most important things to have “in place” in order to get remote working solutions running at best within your organization are:</p>
<ul>
<li>Accurate planning: The work must be carefully organized in order to become objective and goal-oriented for everyone.</li>
<li>Internal policies: Create a policy to inform and educate each remote person or group about what is expected from them and how they will be held accountable.</li>
</ul>
<p>Are you working remotely? Did your organization implement remote working successfully?<br />
Feel free to drop a comment and share your experiences &amp; tips or <a href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D5164%20-%20" target="blank">click here for a quick “comment-ready-tweet” @vascellari</a>.</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/05/remote-work-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Over Coffee Awards</title>
		<link>http://www.andreavascellari.com/2012/05/marketing-over-coffe-awards/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-over-coffe-awards</link>
		<comments>http://www.andreavascellari.com/2012/05/marketing-over-coffe-awards/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:15:52 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Christopher Penn]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Dynamic Accounting]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[itive]]></category>
		<category><![CDATA[itive.net]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[logistia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing awards]]></category>
		<category><![CDATA[Marketing Over Coffee]]></category>
		<category><![CDATA[marketing over coffee awards]]></category>
		<category><![CDATA[Multi-Media]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Ronald Reagan Public Library and Museum]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[SportsNetNy]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=5128</guid>
		<description><![CDATA[The Marketing Over Coffee Awards honor those who have done exemplary work in Marketing over the past year. Often the winners sit at the intersection of Marketing and Technology, having identified a future trend and put it to work. The awards also seek to honor those who educate, have a commitment to their community, are professional,...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5137" title="Marketing Over Coffee Awards" src="http://www.andreavascellari.com/wp-content/uploads/marketing-over-coffee-awards.png" alt="Marketing Over Coffee Awards" width="529" height="199" /></p>
<blockquote><p><em>The <a title="Marketing Over Coffe Awards" href="http://www.marketingovercoffee.com/the-moc-awards/" target="_blank">Marketing Over Coffee Awards</a> honor those who have done exemplary work in Marketing over the past year. Often the winners sit at the intersection of Marketing and Technology, having identified a future trend and put it to work. </em><em>The awards also seek to honor those who educate, have a commitment to their community, are professional, and do work of the highest quality.</em></p></blockquote>
<p>I’d like to thank <a href="http://www.christopherspenn.com/" target="_blank">Christopher Penn</a> and <a href="http://www.roninmarketeer.com/" target="_blank">John Wall</a> for the award <a href="http://www.marketingovercoffee.com/2012/02/23/the-2012-marketing-over-coffee-award-winners" target="_blank">I received this year</a> related to the <a href="http://www.andreavascellari.com/2011/12/qr-digital-assistant-case-study">QR Digital Assistant Project</a> conducted by my team and me over at <a href="http://itive.net/">itive.net</a>.</p>
<p><strong>If you are looking for some good marketing inspiration, here&#8217;s the list of winners from the 25th Annual Marketing Over Coffee Awards for 2012:</strong></p>
<ul>
<li>Person of the Year – Steve Jobs</li>
<li>Book of the Year – <a href="http://www.sethgodin.com/" target="_blank">Seth Godin</a> for <a href="http://www.amazon.com/gp/product/B005G5DSLW/ref=as_li_ss_tl?ie=UTF8&amp;tag=themshow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005G5DSLW">We Are All Weird</a></li>
<li>Best Campaign – <a href="http://sportsnetny.org/" target="_blank">SportsNetNy.org</a> for <a href="http://www.rochesterrehab.org/services" target="_blank">Inspirational Stories</a></li>
<li>Most Original – Dynamic <a href="http://Accounting.net/" target="_blank">Accounting.net</a> for <a href="http://msdynamicsgp.blogspot.com/p/short-stories.html" target="_blank">Short Stories</a></li>
<li>Multi-Media <a href="http://www.reaganfoundation.org/guidecam-tour.aspx" target="_blank">Ronald Reagan Public Library and Museum</a></li>
<li>New Technology – Andrea Vascellari for <a href="http://www.andreavascellari.com/?p=4825">QR Digital Assistant</a></li>
</ul>
<p>I also encourage you to have a look at <a href="http://www.marketingovercoffee.com/" target="_blank">Marketing Over Coffee (MOC)</a>. I&#8217;ve been a long time, faithful listener and Chris &amp; John never cease to amaze me. I hope this project gave something back to the fantastic work they do and, indeed, to the great MOC community.</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/05/marketing-over-coffe-awards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Productivity and Growth Always Come First?</title>
		<link>http://www.andreavascellari.com/2012/04/productivity-and-growth-always-come-first/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity-and-growth-always-come-first</link>
		<comments>http://www.andreavascellari.com/2012/04/productivity-and-growth-always-come-first/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:06:30 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[growth and development]]></category>
		<category><![CDATA[growth development]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[itive]]></category>
		<category><![CDATA[itive.net]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reckless]]></category>
		<category><![CDATA[social health]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[what health is]]></category>
		<category><![CDATA[what is growth]]></category>
		<category><![CDATA[what is health]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=4940</guid>
		<description><![CDATA[Image Credit: Gapingvoid We are recklessly working with complete disregard for our mental, physical and social health. This “always connected” digital age is only part of the problem that is almost turning us into slaves of the system we are living in. In my opinion, there is something fundamental that we shouldn’t forget at a...]]></description>
			<content:encoded><![CDATA[<p><center><img class="aligncenter" src="http://farm7.staticflickr.com/6060/7018103173_cd91c22145.jpg" alt="Gapingvoid" width="500" height="288" /></center></p>
<p style="text-align: center;"><em>Image Credit: <a title="Gapingvoid" href="http://gapingvoid.com/" target="_blank">Gapingvoid</a></em></p>
<p><strong>We are recklessly working with complete disregard for our mental, physical and social health.</strong></p>
<p>This “always connected” digital age is only part of the problem that is almost turning us into slaves of the system we are living in. In my opinion, there is something fundamental that we shouldn’t forget at a much deeper and human level.</p>
<p>It has become increasingly difficult to find the right balance between what we have to do in order to live and actually living our life. It seems to me that we are going crazy and we are fine with it because it seems to be “the norm”. This is not normal, it’s not how it should be.</p>
<p>If we spend our existence in an “always-on” mode we don’t live. We need to switch-off certain leds in our control room, otherwise, sooner or later, something will blow up.</p>
<p><strong>I think this is what’s happening in our society right now. Productivity and growth come first.</strong></p>
<p>What’s the opposite of growth?<br />
I bet that for many of you it took a little too long to come up with an answer to this question.</p>
<p>Decay, reduction and recession themselves are things we distance ourselves from even if they are natural consequences of periods of growth &#8211; natural or artificial and inflated&#8230;</p>
<p>There’s no trend or phenomenon in nature that can constantly only grow. In my opinion, the acceptance of stagnation and decline as a self regulatory mechanism is important not just on a macro scale, but also on a micro level and in a more personal sphere.</p>
<p><strong>Your take?</strong></p>
<p>I’d love to hear your thoughts in the comments below, via <a title="Comment via Twitter with a click!" href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D4924%20-%20" target="_blank">quick “comment-ready-tweet” @vascellari</a>.</p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/04/productivity-and-growth-always-come-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Personal, More Private</title>
		<link>http://www.andreavascellari.com/2012/03/more-personal-more-private/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-personal-more-private</link>
		<comments>http://www.andreavascellari.com/2012/03/more-personal-more-private/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:38:08 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[comment comment]]></category>
		<category><![CDATA[comment on blog]]></category>
		<category><![CDATA[comments comment]]></category>
		<category><![CDATA[comments on]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy issues]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private comment]]></category>
		<category><![CDATA[private comments]]></category>
		<category><![CDATA[private conversations]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[public comments]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[worth of comment]]></category>
		<category><![CDATA[worth of website]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=4924</guid>
		<description><![CDATA[The best experiences I’ve had online come from content I’ve shared on my blog and the conversations it generated. I’m not just talking about public interactions &#8211; those certainly offer great value &#8211; but, especially about private ones. You know what the funny thing is? The more personal, intimate or “delicate” a post is, the more...]]></description>
			<content:encoded><![CDATA[<p><center><img class="aligncenter" src="http://farm6.staticflickr.com/5183/5631953241_61afca60a3.jpg" alt="PRIVATE" width="500" height="333" /></center>The best experiences I’ve had online come from content I’ve shared on my blog and the conversations it generated. I’m not just talking about public interactions &#8211; those certainly offer great value &#8211; but, especially about private ones.</p>
<p>You know what the funny thing is? The more personal, intimate or “delicate” a post is, the more the relationship with the reader tends to become private. I have published posts that only received a few tweets, no public comments, but several private comments via email.</p>
<p><strong>Offering a way for my audience to connect with me privately has been one of the most valuable things I’ve ever done as a blogger.</strong></p>
<blockquote><p>At the bottom of each blog post you’ll notice a short note that says, “Do you want to send me a private comment about this post via email? No problem, you just need to click here &gt;&gt;“</p></blockquote>
<p><strong>Where’s the value?</strong><br />
In private email comments people don’t just simply open up more on a personal level, they also feel less afraid of being judged by others for their thoughts, point of view or language skills &#8211; English is not everybody’s mother tongue, if you know what I mean.</p>
<p><strong>Do you find more, less or a different value in private conversations?</strong></p>
<p>I’d love to hear your thoughts in the comments below, via <a title="Comment via Twitter with a click!" href="http://twitter.com/home?status=%40vascellari%20http%3A%2F%2Fwww.andreavascellari.com%2F%3Fp%3D4924%20-%20" target="_blank">quick “comment-ready-tweet” @vascellari</a> &#8211; or indeed, in a private comment.</p>
<p>Andrea</p>
<p><em>Photo Credit credit: loop_oh</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/03/more-personal-more-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I care about for those who care</title>
		<link>http://www.andreavascellari.com/2012/03/what-i-care-about-for-those-who-care/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-care-about-for-those-who-care</link>
		<comments>http://www.andreavascellari.com/2012/03/what-i-care-about-for-those-who-care/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:30:48 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[andreavacellari.com]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email addresses]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[itive]]></category>
		<category><![CDATA[itive.net]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mailing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=4912</guid>
		<description><![CDATA[I like the conversations that I have on the go, but I have to admit that for some reason conversations feel better when I&#8217;m at home talking with a small and more intimate group of friends. It&#8217;s that intimacy that I think got lost with online communication today. So I decided to reorder the email...]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/vascellari/6204462867/" target="_blank" title="Andrea Vascellari"><img src="http://farm7.staticflickr.com/6149/6204462867_b02e84b99d.jpg" width="500" height="333" alt="Andrea Vascellari"></a></center></p>
<p>I like the conversations that I have on the go, but I have to admit that for some reason conversations feel better when I&#8217;m at home talking with a small and more intimate group of friends. It&#8217;s that intimacy that I think got lost with online communication today.</p>
<p>So I decided to reorder the email addresses of my entire contact list: People who are connected with me on Linkedin, Twitter, Facebook, as well as subscribers &amp; commenters of my blog, those who I have met offline at conferences, events, etc.</p>
<p>Why? Email is the one way of communicating that I can still define as private, direct and personal to keep in touch with the people I care about the most on topics we both care about the most.</p>
<h2>I want to share what I care about with those who care.</h2>
<p>To help me with this task, I&#8217;m using Mailchimp as a platform to make it easier for me to manage all of my contacts directly without relying on external social networks. This will enable me to communicate with people who have the same interests all at once.</p>
<p><strong>Topics I’ll share and talk about with you via email are related to&#8230;</strong></p>
<ul>
<li>Strategy (Marketing, PR, Communications, Social Media, etc.)</li>
<li>Design &amp; Development (Websites, Mobile, Apps, etc.)</li>
<li>New Media (Online video, Audio Podcasts, etc.)</li>
</ul>
<h2>How? I’ll write you with&#8230;</h2>
<ul>
<li>Private messages (normal communication, personal thoughts, holiday wishes, etc.)</li>
<li>Updates from my blog (AndreaVascellari.com &#8211; sincerely me since 2002)</li>
<li>Industry insights (powered by my company &amp; team &#8211; itive.net )</li>
</ul>
<h2>How often I&#8217;ll write you:</h2>
<p>Monthly to quarterly &#8211; and to wish you happy holidays!</p>
<p>No more daily &#8211; just periodic summaries. If you want to stay tuned in real time to my latest updates, then I invite you to <a title="RSS feed - AndreaVascellari.com" href="http://feeds.feedburner.com/vascellari" target="_blank">subscribe to my RSS feed</a>.</p>
<p>This is not an email list. It&#8217;s a special and personal agenda to maintain and manage my closest contacts.</p>
<h2>Do you want to enter my digital living room?</h2>
<h2><a title="Click here!" href="http://andreavascellari.us2.list-manage1.com/subscribe?u=8ca7766f544efcfb4f2c6064b&amp;id=5b81337dbb" target="_blank">Click here to get started.</a></h2>
<p><em>If you are already a subscriber or a contact of mine you will find your info already saved in the system. By clicking on the link you will be able to update your profile or opt out if you prefer.</em></p>
<p>Andrea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/03/what-i-care-about-for-those-who-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco TelePresence &amp; Education</title>
		<link>http://www.andreavascellari.com/2012/03/cisco-telepresence-education/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-telepresence-education</link>
		<comments>http://www.andreavascellari.com/2012/03/cisco-telepresence-education/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:57:38 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[about cisco]]></category>
		<category><![CDATA[andrea vascellari]]></category>
		<category><![CDATA[broadband network]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cisco telepresence]]></category>
		<category><![CDATA[cisco what is it]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[david gosine]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[itive]]></category>
		<category><![CDATA[itive.net]]></category>
		<category><![CDATA[Kauhajoenseutu]]></category>
		<category><![CDATA[kauhajoki]]></category>
		<category><![CDATA[koko]]></category>
		<category><![CDATA[Leah D'Emilio]]></category>
		<category><![CDATA[maria mulcahy]]></category>
		<category><![CDATA[memorial university]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[SEK Suupohjan Elinkeinotoimen kuntayhtymä]]></category>
		<category><![CDATA[seutuverkko]]></category>
		<category><![CDATA[suupohja]]></category>
		<category><![CDATA[Suupohjan]]></category>
		<category><![CDATA[Suupohjan Elinkeinotoimen kuntayhtymä]]></category>
		<category><![CDATA[SuupohjanSeutuverkko]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[what is a cisco]]></category>
		<category><![CDATA[what is a cisco telepresence]]></category>
		<category><![CDATA[what is conferencing]]></category>

		<guid isPermaLink="false">http://www.andreavascellari.com/?p=4902</guid>
		<description><![CDATA[Overview Cisco’s Telepresence is one of the most advanced virtual meeting systems in the world. In cooperation with the Finnish organizations of KOKO, SEK and SuupohjanSeutuverkko, which runs one of the fastest broadband networks in Europe, my team and I tested Cisco Telepresence as a primary means to present information across distances without breaking budgets....]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/V9gIZcpm8Bg" frameborder="0" allowfullscreen></iframe></center></p>
<p><strong>Overview</strong><br />
<a href="http://www.cisco.com/en/US/products/ps7060/index.html" title="Cisco Telepresence" target="_blank">Cisco’s Telepresence</a> is one of the most advanced virtual meeting systems in the world.<br />
In cooperation with the Finnish organizations of <a href="http://kauhajoenseutu.fi/" title="KOKO" target="_blank">KOKO</a>, <a href="http://sek.suupohja.fi/" title="SEK Suupohjan Elinkeinotoimen kuntayhtymä" target="_blank">SEK</a> and <a href="http://www.suupohjanseutuverkko.fi/" title="Suupohjanseutuverkko" target="_blank">SuupohjanSeutuverkko</a>, which runs one of the fastest broadband networks in Europe, <a href="http://itive.net/" title="itive.net" target="_blank">my team and I</a> tested Cisco Telepresence as a primary means to present information across distances without breaking budgets.</p>
<p><strong>Objectives</strong></p>
<ul>
<li>Create an engaging experience to test the use of Cisco Telepresence in a higher education environment.</li>
<li>Provide feedback to Cisco on the target audience’s experience using online video communication tools.</li>
</ul>
<p><strong>The Idea</strong><br />
We organized a live, interactive video conference connecting university students with thoughtful leaders of today’s digital Communications industry.</p>
<p>For this initiative, we selected a group of students from <a href="http://www.mun.ca/" title="Memorial University in Newfounland, Canda" target="_blank">Memorial University in Newfoundland, Canada</a> &#8211; a country that shares similarities with Finland regarding debilitating winter climates and large, physical distances &#8211; difficult factors that could both be addressed and supported with remote virtual learning programs as an ideal solution.</p>
<p>Sitting on the other end of the video conference were <a href="http://itive.net/" title="itive.net" target="_blank">itive’s CEO (me) and CCO</a> &#8211; two individuals who have solid experience in the digital space.</p>
<p>During the online event, the students had access to itive’s executives for a live Q&amp;A session about having a career in Communications and on how the industry is changing.</p>
<p>The students were then asked to complete a survey about their experiences using online video communication tools in order to provide valuable feedback to Cisco.</p>
<p><strong>Outcomes</strong></p>
<ul>
<li>Organized a specific training session for the student leader of the group on how to use the Cisco software.</li>
<li>Conducted a pre-event survey to focus the video conference on the most relevant topics for the students.</li>
<li>Managed a 1-hour live, online video conference session between the students and itive’s executives.</li>
<li>Conducted a post-event survey filled out by students about their experience using online video communication tools.</li>
<li>Followed up with students providing additional feedback and answers concerning topics that weren’t covered during the live event because of limited time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andreavascellari.com/2012/03/cisco-telepresence-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is time to you?</title>
		<link>http://www.andreavascellari.com/2012/03/what-is-time-to-you/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-time-to-you</link>
		<comments>http://www.andreavascellari.com/2012/03/what-is-time-to-you/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:39:25 +0000</pubDate>
		<dc:creator>Andrea Vascellari</dc:creator>
